The following table shows the hardware resource requirements for the SonicWall NSv virtual machines.
| Product Models | NSv XS | NSv S | NSv M | NSv L |
|---|---|---|---|---|
| Maximum Cores1 | 1 | 2 | 4 | 8 |
| Minimum Total Cores | 1 | 2 | 4 | 8 |
| Management Cores | 1 | 1 | 1 | 1 |
| Maximum Data Plane Cores | 1 | 1 | 3 | 7 |
| Minimum Data Plane Cores | 1 | 1 | 1 | 1 |
| Minimum Interface Count | 2 | 2 | 4 | 8 |
| Maximum Interface Count | 8 | 8 | 8 | 8 |
| Supported IP/Nodes | Unlimited | Unlimited | Unlimited | Unlimited |
| Minimum Memory Required 2 | 2G | 4G | 8G | 10G |
| Maximum Memory Required 3 | 4G | 6G | 10G | 14G |
| Minimum Hard Disk/Storage | 60G | 60G | 60G | 60G |
On NSv deployments with Jumbo Frame support enabled, the Minimum Memory requirements are higher. This increases TCP performance.