| WXA 6000 SOFTWARE | WXA 6000 SOFTWARE VIRTUAL APPLIANCE | WXA 500 SOFTWARE |
---|
Specifications | | | |
Platform | Software5 | Virtual appliance | Software5 |
Maximum users1 | 2000 | 360 | 20 |
Maximum connections3 | 10000 | 1800 | 100 |
Maximum web caching connections | 10000 | 1800 | 100 |
Included/maximum concurrent WXA client licenses4 | 2/125 | 2/125 | 42786 |
Features | | | |
Byte caching | | | |
Web (HTTP) caching | | | |
Protocols | SMB, CIFS, FTP, HTTP, TCP | SMB, CIFS, FTP, HTTP, TCP | SMB, CIFS, FTP, HTTP, TCP |
TCP/File compression | | | |
Signed SMB | | | |
WFS/TCP visualization | | | |
CIFS/SMB acceleration | | | S2 |
Clustering6 | | | |
Management | Requires SonicOS 5.8.1 or later | Requires SonicOS 5.8.1 or later | Requires SonicOS 5.8.1 or later |
SNMP | | | |
Syslog | | | |
Management | GUI | GUI | GUI |
Operating system | Hardened SonicWall¨ Linux¨ OS | Hardened SonicWall¨ Linux¨ OS | Hardened SonicWall¨ Linux¨ OS |
Scroll to top
Trace:cc0750a261fdf1eb77a7d3e0cb0c4ff9-90