| Issue ID | Description |
|---|---|
| NSM-27873 | Data was not generated according to the scheduled Report Rule for the Firewall View | Monitor > Summary > Applications category. Now, the issue has been fixed. |
| NSM-28436 | Resolved the issue of creating additional commits when a template is modified and applied. |
| NSM-28686 | Resolved the issue in deleting more than 10 archived EXP backups on the Manager View | Home > Firewalls > Backups > Archived EXP tab. |
| NSM-28862 | Resolved the issue of generating false alert notifications when a rule is added for CPU usage of more than 90% on the Firewall View | Monitor > Alerts & Notifications > Rules page. |
| NSM-28922 | Resolved the issue in selecting all the archived EXP backups on the Manager View | Home > Firewalls > Backups > Archived EXP tab. |
| NSM-28993 | Resolved the issue in showing the data for a custom date range on the Firewall View | Monitor > Productivity > Users page. |
| NSM-29055 | Fixed the issue in sending alert notifications for VPN status changes. |
| Issue ID | Issue Description |
|---|---|
| NSM-29243 | Adding or removing countries to the Allowed/Blocked list is not working as expected on the Firewall View | Policies > Security Services > Geo-IP filter > Countries page. |
| NSM-29338 | Missing the report data within in the same time frame for all devices on multiple categories under the Firewall View | Monitor > Overview page. |
NSM-29074