Refer to Network Security Manager for OnPrem and SAAS- System Requirements for the latest information on hardware requirements, operating systems, and browser levels.
This maintenance release provides fixes for previously reported issues.
| Issue ID | Description |
|---|---|
| NSM-27742 | Group Address Object IP Version is displaying as ipv6 when it contains a nested "mixed" group. |
| NSM-27422 | RTM/RTR reporting is not displaying in NSM for one device. |
| Issue ID | Issue Description |
|---|---|
| NSM-27873 | Report Rule for Dashboard Reports > Applications is resulting in either missing data or duplicate entries within the downloaded PDF. |
| NSM-27872 | Red banner is getting flashed on firewall security services page when managing in NSM. |
| NSM-26997 | There are random gaps of missing report data for all devices in NSM within same time-frame. |
NSM-27828, NSM-27640, NSM-27582.