Refer to Network Security Manager for OnPrem and SAAS- System Requirements for the latest information on hardware requirements, operating systems, and browser levels.
| Issue ID | Description |
|---|---|
| NSM-27644 | Resolved the issue of the first FIREWALL availability for DEVICE SELECTION while creating a Report Rule on the Manager View | Home > Reports > Rules page. |
| NSM-27756 | Duplicate information has been removed from the Firewall View | Dashboard > System > Security Services tab. |
| NSM-28238 | Resolved the issue in fetching the data for the Firewall View | Monitor > Overview > Live Report. |
| NSM-28460 | After migrating of Secure Upgrade, historical data was missing from the Firewall View | Monitor > Overview > Live Report > System Monitor tab. Now, the issue has been resolved. |
| Issue ID | Issue Description |
|---|---|
| NSM-28271 | The Firewall View | Monitor > Summary > Botnet report displays no data when the filter is set to 12 hours or more. |
| NSM-28325 | Uptime is showing in the Uptime report for the firewalls removed from the network. |
NSM-28272, NSM-28051, NSM-27967, NSM-27641