To be used efficiently, NSM recommends the following minimum requirements for the different platforms.
| Number of Firewalls | CPU (Cores) | RAM (GB) |
|---|---|---|
| 100 | 4 | 16 |
| 150 | 4 | 16 |
| 250 | 8 | 16 |
| 500 | 8 | 16 |
| 750 | 8 | 16 |
| 1000 | 8 | 16 |
| 1000+ | 16 | 32 |
| Number of Firewalls | CPU (Cores) | RAM (GB) |
|---|---|---|
| 100 | 4 | 24 |
| 150 | 4 | 24 |
| 250 | 8 | 24 |
| 500 | 8 | 32 |
| 750 | 8 | 32 |
| 1000 | 8 | 32 |
| 1000+ | 16 | 64 |
| Number of Firewalls | Data Retention 7 days | Data Retention 365 days |
|---|---|---|
| 50 | 600 GB | 750 GB |
| 100 | 1.2 TB | 1.5 TB |
| 150 | 1.7 TB | 2.3 TB |
| 250 | 2.8 TB | 4 TB |
| Number of Firewalls | NSM Nodes |
|---|---|
| ≤ 250 | NSM Controller Node / Single Node Deployment |
| > 250 | Controller Node + 1 Reporting Agent per 250 firewall |
| Reporting Agent resource requirements (CPU and RAM ) is the same as the controller node. | |