If some software applications have interoperability issues with Capture Client and SentinelOne, you can work around those issues by creating an exclusion and pushing it to the clients. For more information, refer to Capture Client Inter-Operability With Third Party Applications.
Refer to Capture Client - System Requirements for the latest information on hardware requirements, operating systems, and browser levels.
Accuracy Improvement for Geolocation for Capture Client Devices.
Enhance UX for client installer download - keep the message live until file is downloaded.
| Issue ID | Issue Description |
|---|---|
| UC-11333 | Performance issue while accessing CMC pages via Unified Platform. |
| UC-11174 | Capture Client Device Details are not displaying on the Capture Client | Assets > Devices > Overview tab when the page is refreshed. |
| UC-11158 | Copy Policy: Selected Policy shows wrong name. |
| UC-11156 | Count values of the Group filter is not getting updated when navigated to other tenants. |
| UC-11125 | Device-> View Details: Wrong message showing when trying uninstall option from View Details page for Linux Endpoint. |
| UC-11037 | S1 console session is not getting logged out after logging out from SonicWall Unified Management console. |
| UC-11009 | Action Approved checkbox is missing for the options in the cogwheel icon. |
| UC-10989 | WCF Policy- Search category by number returns irrelevant categories in forbidden web categories. |
| UC-10963 | Alignment issue while creating dynamic group for device id. |
| UC-10930 | Inconsistent toggle button while enabling and disabling inheritance. |
| UC-10926 | Rules are not getting validated for dynamic group creation on CMC. |
| UC-10903 | Devices: Reconnect Network command is not showing on Devices page for decommissioned endpoints. |
| UC-10764 | Page loading slow when editing the Domains when large number of domains added to the WCF list. |
| UC-10759 | Devices: Count is getting reset to 0 when selecting the other Filter options for LOGLEVELSTRING in Console Logs for Event tab. |
| UC-10731 | Devices: "Switch to Detailed view" option is missing from Unmanaged List View. |
| UC-10641 | Sorting Should Not Reorder Rows When All “Infected Devices” Values Are Zero. |
| UC-10631 | Network filter in users profile page is not working. |
| UC-10603 | Devices-> Overview: Filter and Search option is missing from User Groups section. |
| UC-10548 | Refresh is not working in World map page. |
| UC-10443 | Not getting any Alert message when we enable/disable Syslog Inheritance button from Tenant settings page. |
| UC-10405 | 'Alert Severity' setting was not greyed out for not applicable events i.e., 'Other Device Event', 'Found Application Vulnerability', and 'Other Console Event' on Notifications Page. |
| UC-10221 | MacOS Endpoints with Pending Actions: Missing Permissions does not show exact information/status message regarding which permission is missing in order to fix it. |
| UC-7291 | Capture Client reports wrong county for some devices. |
| Issue ID | Issue Description |
|---|---|
| UC-11414 | City information is not coming for some of the devices in Assets->Devices page on CMC. |
UC-11328, UC-11327, UC-4641