This maintenance release provides fixes for previously reported issues.
| Issue ID | Description |
|---|---|
| NSM-31712 | Fixed the issue where active firewalls were incorrectly displayed with an Expired status on the Manager View | Home > Firewalls > Inventory page. |
| NSM-32233 | Resolved the issue in downloading Signature Database (Sig DB) updates for Zero Touch-acquired firewalls after acquisition. |
| NSM-32291 | Addressed the issue causing failure to load users of Gen 6 devices on the Firewall View | Device > Users > Local Users & Groups > Local Users tab. |
| Issue ID | Description |
|---|---|
| NSM-32377 | When performing group backup for large group, NSM does not identify failed devices. |
| NSM-32406 | In the firewall system event logs, the category 14 logs are not displaying. |
| NSM-32410 | NSM has incorrect Analytics & Reporting status for firewalls with 30 days add-on Reporting License. |
NSM-32342, NSM-32295, NSM-32174