What wireless cards and USB broadband modems are supported on firewalls and access points?
02/07/2022 612 People found this article helpful 520,425 Views
Description
The latest version of SonicOS firmware provides support for a wide variety of USB and Hotspot devices and wireless service providers as listed below.
Resolution
Broadband Devices
USA & Canada |
|
|
|
|
|
|
Gen7 |
| 5G/4G/LTE |
|
| SonicOS 7.0 |
|
CARD REGION | OPERATOR | NAME | GENERATION | TYPE | SONICOS VERSION | SONICWAVE |
USA | AT&T | Nighthawk 5G Mobile Hotspot Pro MR 5100 | 5G | Hotspot | 7.0.1 | No |
USA | AT&T | NightHawk LTE MR1100 | 4G/LTE | Hotspot | 7.0.0 | No |
USA | AT&T | Global Modem USB800 | 4G/LTE | USB | 7.0.1 | Yes |
USA | AT&T | iPhone 11 Pro | 4G/LTE | Hotspot | 7.0.0 | No |
USA | AT&T | iPhone 12 Pro | 4G/LTE | Hotspot | 7.0.1 | No |
USA | Verizon | M2100 | 5G | Hotspot | 7.0.1 | Yes |
USA | Verizon | M1000 | 5G | Hotspot | 7.0.0 | Yes |
USA | Verizon | Orbic Speed | 4G/LTE | Hotspot | 7.0.0 | No |
USA | Verizon | MiFi Global U620L | 4G/LTE | USB | 7.0.0 | Yes |
USA | Sprint | Netstick | 4G/LTE | USB | 7.0.0 | No |
USA | Sprint | Franklin U772 | 4G/LTE | USB | 7.0.0 | No |
USA | T-Mobile | M2000 | 4G/LTE | Hotspot | 7.0.1 | No |
USA | T-Mobile | Link Zone2 | 4G/LTE | Hotspot | 7.0.0 | Yes |
Gen6/Gen6.5 |
| 4G/LTE |
|
| SonicOS 6.x |
|
CARD REGION | OPERATOR | NAME | GENERATION | TYPE | SONICOS VERSION | SONICWAVE |
USA | AT&T | Global Modem USB800 | 4G/LTE | USB | 6.5.4.5 | Yes |
USA | AT&T | Velocity (ZTE MF861) | 4G/LTE | USB | 6.5.3.1 | Yes |
USA | AT&T | Beam (Netgear AC340U)² | 4G/LTE | USB | 5.9.0.1 | Yes |
USA | AT&T | Momentum (Sierra Wireless 313U) | 4G/LTE | USB | 5.9.0.0 | Yes |
USA | Verizon | MiFi Global U620L | 4G/LTE | USB | 6.5.0.0 | Yes |
USA | Verizon | Novatel 551L | 4G/LTE | USB | 6.2.4.2 | Yes |
USA | Verizon | Pantech UML290 | 4G/LTE | USB | 5.9.0.0 | No |
USA | Sprint | Franklin U772 | 4G/LTE | USB | 6.5.3.1 | No |
USA | Sprint | Netgear 341U | 4G/LTE | USB | 6.2.2.0 | Yes |
Canada | Rogers | AirCard (Sierra Wireless 330U) | 4G/LTE | USB | 5.9.0.0 | No |
Gen5 |
| 3G |
|
| SonicOS 5.x |
|
USA | AT&T | Velocity (Option GI0461) | 3G | USB | 5.8.1.1 | No |
USA | AT&T | Mercury (Sierra Wireless C885) | 3G | USB | 5.3.0.1 | No |
USA | Verizon | Pantech UMW190 | 3G | USB | 5.9.0.0 | No |
USA | Verizon | Novatel USB760 | 3G | USB | 5.3.0.1 | No |
USA | Verizon | Novatel 727 | 3G | USB | 5.3.0.1 | No |
USA | Sprint | Novatel U760 | 3G | USB | 5.3.0.1 | No |
USA | Sprint | Novatel 727U | 3G | USB | 5.3.0.1 | No |
USA | Sprint | Sierra Wireless 598U | 3G | USB | 5.8.1.1 | No |
USA | T-Mobile | Rocket 3.0 (ZTE MF683) | 3G | USB | 5.9.0.0 | Yes |
Canada | Bell | Novatel 760 | 3G | USB | 5.3.1.0 | No |
International |
|
|
|
|
|
|
Gen7 |
| 5G/4G/LTE |
|
| SonicOS 7.0 |
|
CARD REGION | Manufacturer | NAME | GENERATION | TYPE | SONICOS VERSION | SONICWAVE |
Worldwide | Huawei | E6878-870 | 5G | Hotspot | 7.0.0 | No |
Worldwide | Huawei | E8372H** | 4G/LTE | USB | 7.0.0 | No |
Worldwide | Huawei | E8201 | 4G/LTE | USB | 7.0.0 | No |
Worldwide | Huawei | E3372 | 4G/LTE | USB | 7.0.0 | No |
Worldwide | ZTE | MF833U | 4G/LTE | USB | 7.0.0 | Yes |
Worldwide | ZTE | MF825C | 4G/LTE | USB | 7.0.0 | Yes |
Worldwide | ZTE | MF79S | 4G/LTE | USB | 7.0.0 | Yes |
Gen6/Gen6.5 |
| 4G/LTE |
|
| SonicOS 6.x |
|
CARD REGION | Manufacturer | NAME | GENERATION | TYPE | SONICOS VERSION | SONICWAVE |
Worldwide | Huawei | E8372 (Telstra 4GX) | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | Huawei | E3372 | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | Huawei | E3372h (-608 variant) 6 | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | Huawei | E3372s (-608 variant) 6 | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | Huawei | E398 (Kyocera 5005) | 4G/LTE | USB | 5.9.0.2 | Yes |
Worldwide | Huawei | E3276s | 4G/LTE | USB | No | Yes |
Worldwide | D-Link | DWM-221 | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | D-Link | DWM-222 A1
| 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | ZTE | MF825 | 4G/LTE | USB | 6.5.3.1 | Yes |
Worldwide | ZTE | MF832G | 4G/LTE | USB | No | Yes |
Worldwide | ZTE | MF79S | 4G/LTE | USB | No | Yes |
Gen5 |
| 3G |
|
| SonicOS 5.x |
|
Worldwide | Huawei | E353 7 | 3G | USB | 5.9.0.2 | Yes |
Worldwide | Huawei | K4605 | 3G | USB | 5.9.0.2 | Yes |
Worldwide | Huawei | EC169C | 3G | USB | 5.9.0.7 | No |
Worldwide | Huawei | E180 | 3G | USB | 5.9.0.1 | No |
Worldwide | Huawei | E182 | 3G | USB | 5.9.0.0 | No |
Worldwide | Huawei | K3715 | 3G | USB | 5.9.0.0 | No |
Worldwide | Huawei | E1750 | 3G | USB | 5.8.0.2 | No |
Worldwide | Huawei | E176G | 3G | USB | 5.3.0.1 | No |
Worldwide | Huawei | E220 | 3G | USB | 5.3.0.1 | No |
Worldwide | Huawei | EC122 | 3G | USB | 5.9.0.0 | No |
|
| LTE Cellular Extender |
|
| SonicOS 6.x |
|
Worldwide | Accelerated | 6300-CX LTE router | 4G/LTE | SIM | 6.5.0.0 | No |
¹ Cellular network operators around the world are announcing their plans to discontinue 3G services starting as early as December 2020. Therefore LTE or 5G WWAN devices should be used for new deployments. Existing deployments with 3G should be upgraded soon to LTE or 5G in preparation for the imminent discontinuation of 3G services.
² Refer to AT&T 340U article for more info
³ Multiple variations of the Huawei card: E8371h-153, E8372h-155, & E8372h-510
⁴ Huawei Modem 3372h and 3372s have been released by Huawei in multiple variants (i.e. -608, -153, -607, -517, -511) and with different protocols. At the moment, SonicOS does not support Huawei Proprietary protocol so all the variants using a non-standard or proprietary protocol are not supported or require the ISP to provide a PPP APN Type.
⁵ Huawei Modem E353 is not compatible with SOHO 250. Also note that it is not an LTE card
6 For customers outside of the 90-day warranty support period, an active SonicWall 8x5 or 24x7 Dynamic Support agreement allows you to keep your network security up-to-date by providing access to the latest firmware updates. You can manage all services including Dynamic Support and firmware downloads on any of your registered appliances at mysonicwall.com.
Related Articles
Categories
Was This Article Helpful?
YESNO