Product Lifecycle:
Migration Capability
Template Enhancement: Bulk Password change, Time configurations, cloud backup.
Change Logs and Change Reports
Report Template
NSM 3.0 On-Prem
Licensing
The following table outlines the changes to the firewall bundles. You must purchase the new firewall bundle SKUs for management, reporting, and analytics.
| Buying Options | SaaS Management | SaaS Reporting |
| Hardware Only | None | None |
| HW + Support | Included | None |
| HW + EPSS | Included | Basic Reporting |
| HW + APSS | Included | 7-days of SaaS Advanced Reporting |
| HW + MPSS | Included | 30-days of SaaS Advanced Reporting |
The following table outlines the add-on options:
| Buying Options | Upgrade Options for Advanced Reporting |
| Hardware | 7, 30, 90, 365 days of SaaS Advanced Reporting and Analytics |
| HW + Support | 7, 30, 90, 365 days of SaaS Advanced Reporting and Analytics |
| HW + EPSS | 7, 30, 90, 365 days of SaaS Advanced Reporting and Analytics |
| HW + APSS | 30, 90, 365 days of SaaS Advanced Reporting and Analytics |
| HW + MPSS | 90, 365 days of SaaS Advanced Reporting and Analytics |

| Current Service | New license post transition |
| Firewall with a security bundle (e.g. TPSS, EPSS, APSS) | TPSS, EPSS Firewalls - SonicWall is gradually rolling out NSM Management licensing (excluding reporting) to these firewalls. This rollout process may take up to 60 days from May 1st. Action required: Customers will have to manually switch the firewall management to 'Cloud' to start using this NSM Management. Learn how to here. APSS Firewalls – These firewalls already have NSM Management and Reporting included and are not part of the gradual roll out. Note: Any firewall using the old licensing model will automatically transition to the new licensing if a renewal key is applied prior to the gradual rollout mentioned above. |
| Firewall with a security bundle + NSM Essential or Advanced | When a renewal key is applied, the firewall will transition to the new security bundle with services included in the bundle and the remaining value of old NSM added under reporting. e.g. Old EPSS will convert to new EPSS with NSM Management and 7 days of Basic Reporting (NSM SaaS only). Old APSS will convert to new APSS with NSM Management and 7 days of Advanced Reporting. NSM Advanced will co-term and upgrade the reporting to 365 days of Advanced Reporting. |
| Firewall with NSM only and no security bundle | When a renewal key is applied, it will transition to the new licensing with NSM Management and remaining value of old NSM added under reporting. - e.g. NSM Advanced will convert to 365 days of Advanced Reporting. |
| Firewall with Active Support only (No other security bundle or NSM) | SonicWall is gradually rolling out NSM Management licensing (excluding reporting) to these firewalls. The rollout process may take up to 60 days from May 1st. Action required: Customers will have to manually switch the firewall management to 'Cloud' to start using this service. Learn how to here. |
| Firewall with no service or support | No change will occur until a new key is applied to the firewall. |
NSM On-Prem Licensing
The following table outlines the changes to the firewall bundles. You must purchase the new firewall bundle SKUs for management, reporting, and analytics.
| Buying Options | On-Prem Management | On-Prem Reporting |
| Hardware Only | None | None |
| HW + Support | Included | None |
| HW + EPSS | Included | None |
| HW + APSS | Included | 7-days of SaaS SaaS or NSM on-prem Advanced Reporting |
The following table outlines the add-on options:
| Buying Options | Upgrade Options for Advanced Reporting |
| Hardware | 7, 365 days of SaaS Advanced Reporting and Analytics |
| HW + Support | 7, 365 days of On-Prem Reporting and Analytics |
| HW + EPSS | 7, 365 days of On-Prem Reporting and Analytics |
| HW + APSS | 365 days of On-Prem Advanced Reporting and Analytics |