How to check Switch Information on TSR File and event logs?
06/10/2020 11 People found this article helpful 475,137 Views
Description
This article briefs about the SonicWall Switches and its related information available on the Tech Support Report from SonicWall. In order to download TSR, please refer to: How Can I Download Required Tech Support Files (TSR, Settings, GUI Logs, Trace Logs)?
Resolution
On the TSR we will be able to get the information Switch Model, Switch name, Serial Number of Switch, Switch IP, Switch Mode, Uplink and Interface Related information along with the Current Firmware on Switch
We can also identify the Switch Registration status from TSR Info.
Below the TSR from NSa SonicWall with 6.5.4.6-79n Firmware.
#Redirector: Extended Switch Support_START
Extended Switch Instance Information:
-------------------------------------
Index Switch Switch Name Serial Switch IP Switch Mode FireWall Switch Firewall Switch Parent Parent
ID Model UplinkIF UplinkIF MgmtIF MgmtIF SwitchID SwitchUpIF
------------------------------------------------------------------------------------------------------------------
0 1 SWS14-48FPOE 2CB8ED5553A2 2CB8ED5553A2 192.168.0.246 Standalone X5 1 X5 1 NA NA
Extended Switch Instance Detailed Information:
----------------------------------------------
Switch ID: 1
STP State: Disabled
STP Mode: Classic
PoE Usage Threshold : 0
PoE Management Mode: Class
PoE Detection Type : Dot3at+Legacy
PoE Traps : 0
PoE Power Limit Mode: Port
Reachability Status: Success
Reload Status: Done
Firmware Upload Status: Unknown
Total Memory: 479
Registration Data :
Registration Status: Registered
Registration Count : 0
Authentication Code: 7BSY-UB7S
Registration Code : QZ67BWWZ
Extended Switch Auto Discovery Pending List Information:
--------------------------------------------------------
Pending info : size : 4
Extended Switch Interfaces :
Iface Id Iface Name Uplink Port Id Phys Type Link Port Port STP State PoEState PoE Prirty PoE Power PoE Detection PoE High Power Connect To VLAN Vlans
Ability Shield To Disabled Level Limit Type FireWall Trunking Configured
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
70010105 ES1 : 1 5 1 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010205 ES1 : 2 5 2 1-Gbps-Copper Auto Negotiate 5 0 Enabled Auto High 30 N/A N/A 0 Access 201
70010305 ES1 : 3 5 3 1-Gbps-Copper Auto Negotiate 5 0 Enabled Auto High 30 N/A N/A 0 Access 201
70010405 ES1 : 4 5 4 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010505 ES1 : 5 5 5 1-Gbps-Copper 1G - Full Duplex 0 0 Enabled Auto High 30 N/A N/A 0 None None
70010605 ES1 : 6 5 6 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010705 ES1 : 7 5 7 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010805 ES1 : 8 5 8 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010905 ES1 : 9 5 9 1-Gbps-Copper Auto Negotiate 5 0 Enabled Auto High 30 N/A N/A 0 Access 202
70010a05 ES1 : 10 5 10 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010b05 ES1 : 11 5 11 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010c05 ES1 : 12 5 12 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010d05 ES1 : 13 5 13 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010e05 ES1 : 14 5 14 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70010f05 ES1 : 15 5 15 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011005 ES1 : 16 5 16 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011105 ES1 : 17 5 17 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011205 ES1 : 18 5 18 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011305 ES1 : 19 5 19 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011405 ES1 : 20 5 20 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011505 ES1 : 21 5 21 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011605 ES1 : 22 5 22 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011705 ES1 : 23 5 23 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011805 ES1 : 24 5 24 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011905 ES1 : 25 5 25 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011a05 ES1 : 26 5 26 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011b05 ES1 : 27 5 27 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011c05 ES1 : 28 5 28 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011d05 ES1 : 29 5 29 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011e05 ES1 : 30 5 30 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70011f05 ES1 : 31 5 31 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012005 ES1 : 32 5 32 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012105 ES1 : 33 5 33 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012205 ES1 : 34 5 34 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012305 ES1 : 35 5 35 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012405 ES1 : 36 5 36 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012505 ES1 : 37 5 37 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012605 ES1 : 38 5 38 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012705 ES1 : 39 5 39 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012805 ES1 : 40 5 40 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012905 ES1 : 41 5 41 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012a05 ES1 : 42 5 42 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012b05 ES1 : 43 5 43 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012c05 ES1 : 44 5 44 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012d05 ES1 : 45 5 45 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012e05 ES1 : 46 5 46 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70012f05 ES1 : 47 5 47 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70013005 ES1 : 48 5 48 1-Gbps-Copper Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70013105 ES1 : 49 5 49 10-Gbps-SFP+ Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70013205 ES1 : 50 5 50 10-Gbps-SFP+ Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70013305 ES1 : 51 5 51 10-Gbps-SFP+ Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
70013405 ES1 : 52 5 52 10-Gbps-SFP+ Auto Negotiate -1 0 Enabled Auto High 30 N/A N/A 0 None None
Extended Switch Instance Statistics:
Switch ID: 1 Switch Model: SWS14-48FPOE
Name State Rx Rx Rx Rx Tx Tx Tx Tx FCS ErrPkts ErrPkts DisPkts DisPkts nucastPkts nucastPkts
Total Bytes Unicast Multicast Broadcast Total Bytes Unicast Multicast Broadcast Errors Received Transmit Received Transmit Received Transmit
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
up 185919671 754352 109973 268291 815099065 1255775 86115 313 0 0 0 0 0 378264 378264
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
down 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extended Switch Firmware Information:
Switch Id: 1 Switch Model SWS14-48FPOE sysUpTime 0 Days 23:30:05 fwVersion "1.0.0.0-40"
#Redirector : Extended Switch Support_END
Internal Vlans :
Iface Id VLAN ID
------------------------
0 2
1 3
2 4
3 5
4 6
5 7
6 8
7 9
8 10
9 11
10 12
11 13
12 14
13 15
14 16
15 17
16 18
17 19
18 20
19 21
20 22
21 23
22 24
23 25
24 26
25 27
26 INVALID_VLAN
27 INVALID_VLAN
28 INVALID_VLAN
-------------------------------------
Switch related task for Core 0 available on TSR information is mentioned below:
tExtSwitchMgr
tExtSnwlSwitchRegister
tResetSwitch
To Check the Event Logs on the SonicWall Appliance for the Switch related Events, Please enable the required categories under Network| Network Access and set the Logging level and log redundancy accordingly.
Related Articles
Categories