SONICWAVE 231c | SONICWAVE 224w | SONICWAVE 231o | |
---|---|---|---|
HARDWARE SPECIFICATIONS | |||
Location | Ceiling | Wall | Outdoor |
Radio | 2x2 802.11ac Wave 2 | 2x2 802.11ac Wave 2 | 2x2 802.11ac Wave 2 |
Dedicated 3rd scanning radio | No | ||
USB 2.0 | No | No | |
Bluetooth Low Energy (BLE) radio | |||
Antenna type | Internal | Internal | Omni-Antenna |
Dimensions | 118mmx214mmx34m | 122mmx188mmx18mm | 190mmx120mmx42mm |
Shipping dimension | 150mm x240mm x 73mm | 150mm x240mm x 73mm | 265mmx450mmx78mm |
Unit weight | 0.4 kg | 0.4 kg | 0.7 kg |
WEEE weight | 0.7 Kg | 0.7 Kg | 2.0 kg |
Shipping weight | 0.7 Kg | 0.7 Kg | 2.0 kg |
PoE | 802.3at PoE (standard) | 802.3at PoE (standard, PoE sold separately) | 802.3af PoE |
DC 12V adapter (optional) | DC 12V adapter (optional) | (PoE sold separately) | |
Maximum power consumption (W) | 12W | 12W | 12W |
Status indicators | 4 | 5 | 4 |
Wired network ports | 1 x 10/100/1000 auto-sensing RJ-45 | 3 x 10/100/1000, 2x 10/100/1000 PoE pass through, 1 LAN PoE Out LAN ports | 1 x 10/100/1000 auto-sensing RJ-45 |
Accessories included | Ceiling/wall mounting kit | Ceiling/wall mounting kit | NEMA 4X Mounting kit and external antennas |
Virtual access points | Up to 8 per access point | Up to 8 per access point | Up to 8 per access point |
Chassis | Rectangle | Rectangle | Rectangle |
STANDARDS AND COMPLIANCE | |||
IEEE Standard | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Compliance | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11e, IEEE 802.11i, IEEE 802.3at, IEEE 802.3bz, WPA, TKIP, AES, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11e, IEEE 802.11i, IEEE 802.3at, IEEE 802.3bz, WPA, TKIP, AES, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11e, IEEE 802.11i, IEEE 802.3at, IEEE 802.3bz, WPA, TKIP, AES, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w |
Plenum rated | N/A | No | |
Regulatory | FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC | FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC | FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC |
Safety | UL, cUL, TUV-GS, CB , UL Mexico CoC | UL, cUL, TUV-GS, CB , UL Mexico CoC | UL, cUL, TUV-GS, CB , UL Mexico CoC |
MIMO | MU-MIMO | MU-MIMO | MU-MIMO |
Max/Recommended connected clients per radio | 128/30 | 128/30 | 128/30 |
ENVIRONMENTAL | |||
Temperature range | 0° to 40°C | 0° to 40°C | -30° to 60°C |
Humidity | 0%~95% typical, elevation 50,000 ft | 0%~95% typical, elevation 50,000 ft | 5%~90% typical |
RADIO SPECIFICATIONS | |||
Radios | 3 radios - 5GHz, 2.4GHz and security radio | 2 radios - 5GHz and 2.4GHz | 3 radios - 5GHz, 2.4GHz and security radio |
Frequency bands | IEEE 802.11 b/g/n: 2.412-2.484 GHz; IEEE 802.11a/n/ac: 5.150-5.250 GHz (UNII-1), 5.250-5.350 GHZ (UNII-2), 5.470-5.600, 5.660-5.725 GHz (UNII-2e), 5.725-5.825 GHz (UNII-3) | IEEE 802.11 b/g/n: 2.412-2.484 GHz; IEEE 802.11a/n/ac: 5.150-5.250 GHz (UNII-1), 5.250-5.350 GHZ (UNII-2), 5.470-5.600, 5.660-5.725 GHz (UNII-2e), 5.725-5.825 GHz (UNII-3) | IEEE 802.11 b/g/n: 2.412-2.484 GHz; IEEE 802.11a/n/ac: 5.150-5.250 GHz (UNII-1), 5.250-5.350 GHZ (UNII-2), 5.470-5.600, 5.660-5.725 GHz (UNII-2e), 5.725-5.825 GHz (UNII-3) |
Operating channels* | 2.4GHz channels : 1-13; 5 GHz channels: 36-64, 100-140, 149-165 | 2.4GHz channels : 1-13; 5 GHz channels: 36-64, 100-140, 149-165 | 2.4GHz channels : 1-13; 5 GHz channels: 36-64, 100-140, 149-165 |
Transmit output power* | Based on the regulatory domain product is installed in and specified by the system administrator | Based on the regulatory domain product is installed in and specified by the system administrator | Based on the regulatory domain product is installed in and specified by the system administrator |
Transmit power control | Supported | Supported | Supported |
Data rates supported | 867 Mbps for 5GHz radio, 400Mbps for 2.4GHz radio | 867 Mbps for 5GHz radio, 400Mbps for 2.4GHz radio | 867 Mbps for 5GHz radio, 400Mbps for 2.4GHz radio |
Modulation technology spectrum | 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) |
SECURITY | |||
Data encryption | WPA2; IPSec, 802.11i, WPA; 64/128/152-bit WEP, TKIP, AES, SSL VPN** | WPA2; IPSec, 802.11i, WPA; 64/128/152-bit WEP, TKIP, AES, SSL VPN** | WPA2; IPSec, 802.11i, WPA; 64/128/152-bit WEP, TKIP, AES, SSL VPN** |
AUTHENTICATION | |||
Authentication | RADIUS, Active Directory, single sign-on (SSO) | RADIUS, Active Directory, single sign-on (SSO) | RADIUS, Active Directory, single sign-on (SSO) |
* Subject to country regulations
** When used with SonicWall Secure Remote Access Series appliance