Features
These affordable firewalls let small businesses and home offices take full advantage of high-speed broadband, without compromising the highly effective protection needed to stop cyberattacks.
- Full-featured, advanced security
- Deliver full-featured security that combines intrusion prevention, gateway anti-virus, anti-spyware, content filtering and anti-spam services, with intuitive, easy-to-use SonicWall™ TZ Series firewalls
- Fast, reliable, enhanced performance
- Examine all traffic for threats, without slowing down your network, using the patented1 SonicWall Reassembly-Free Deep Packet Inspection (RFDPI) technology. The TZ Series firewalls also ensure bandwidth for critical business applications, while blocking unproductive applications.
- Broad, flexible, remote access
- Provide mobile users with native VPN remote access clients for Apple® iOS, Google® Android, Windows® 8.1, Mac OS® X, Kindle Fire and Linux, via your small-business firewall. This unique client also supports the firewall’s capability to decontaminate threats from VPN traffic.
- Easy to deploy, all-in-one solution
- Enjoy the convenience and affordability of deploying your TZ Series appliance as a SonicWall TotalSecure™ solution. This combines the hardware and all the services needed for comprehensive network protection from viruses, spyware, worms, Trojans, key loggers and more—before they enter your network—and without the complexity of building your own security package.
- Wireless network security
- Provide your employees, partners and customers with high-speed wireless access that’s secure and reliable. SonicWall wireless network security solutions tightly integrate high-performance 802.11a/b/g/n wireless technology with our award-winning next-generation firewalls to create a secure wireless solution that protects wired and wireless traffic from evolving threats.
1 U.S. Patents 7,310,815; 7,600,257; 7,738,380; 7,835,361; 7,991,723
Services
Comparison

SonicWall TZ Series
View a comparison matrix that compares the various models
of the TZ Series.
View Matrix
SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
|---|---|---|---|---|---|---|
| Performance Overview | ||||||
| Operating system | SonicOS 5.9.x – Wired SonicOS 6.2.x – Wireless | SonicOS 6.2.x | SonicOS 6.2.x | SonicOS 6.2.x | SonicOS 6.2.x | SonicOS 5.9 |
| Security Processor | 2x400 MHz (Wired) 2x800 MHz (Wireless) | 2x800MHz | 4x800 MHz | 4x1GHz | 4x1.4GHz | 2x 500 MHz |
| Memory (RAM) | 512 MB (Wired) 1 GB (Wireless) | 1GB | 1GB | 1GB | 1GB | 512 MB |
| 1 GbE Copper interfaces | 5 | 5 | 7 | 8 | 10 | 7 |
| Expansion | USB | USB | USB | 2 USB | Expansion Slot (Rear), 2 USB | SD Card, USB |
| Firewall inspection throughput1 | 300 Mbps | 750 Mbps | 1.3 Gbps | 1.4 Gbps | 1.5 Gbps | 500 Mbps |
| Full DPI throughput2 | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps | 60 Mbps |
| Application inspection throughput2 | - | 300 Mbps | 900 Mbps | 1.0 Gbps | 1.1 Gbps | 110 Mbps |
| IPS throughput2 | 100 Mbps | 300 Mbps | 900 Mbps | 1.0 Gbps | 1.1 Gbps | 110 Mbps |
| Anti-malware inspection throughput2 | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps | 70 Mbps |
| IMIX throughput3 | 60 Mbps | 200 Mbps | 500 Mbps | 700 Mbps | 900 Mbps | N/A |
| SSL Inspection and Decryption (DPI SSL)2 | 15 Mbps | 45 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | N/A |
| VPN throughput3 | 100 Mbps | 300 Mbps | 900 Mbps | 1.0 Gbps | 1.1 Gbps | 130 Mbps |
| Connections per second | 1,800/sec | 5,000/sec | 6,000/sec | 8000/sec | 12,000/sec | 1,800/sec |
| Maximum connections (SPI) | 10,000 | 50,000 | 100,000 | 125,000 | 150,000 | 48,000 |
| Maximum connections (DPI) | 10,000 | 50,000 | 90,000 | 100,000 | 125,000 | 48,000 |
| Single Sign On (SSO) Users | 250 | 500 | 500 | 500 | 500 | 250 |
| VLAN interfaces | 25 | 25 | 50 | 50 | 50 | 20 |
| SonicPoints supported (Maximum) | 2 | 8 | 16 | 16 | 24 | 16 |
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| VPN | ||||||
| Site-to-Site VPN Tunnels | 10 | 10 | 20 | 25 | 50 | 20 |
| IPSec VPN clients (Maximum) | 1 (5) | 1 (10) | 2 (25) | 2 (25) | 2 (25) | 2 (25) |
| SSL VPN licenses (Maximum) | 1 (10) | 1 (50) | 2 (100) | 2 (150) | 2 (200) | 2 (10) |
| Virtual assist bundled (Maximum) | - | 1 (30-day trial) | 1 (30-day trial) | 1 (30-day trial) | 1 (30-day trial) | - |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14 | |||||
| Route-based VPN | RIP, OSPF | |||||
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to SonicWall VPN, SCEP | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to SonicWall VPN, SCEP | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to SonicWall VPN, SCEP | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to SonicWall VPN, SCEP | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to SonicWall VPN, SCEP | - |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | - |
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | - |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | - |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | - |
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| Security Services | ||||||
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | - |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | - |
| Enforced Client Anti-Virus and Anti-Spyware | McAfee® | McAfee® | McAfee® | McAfee® | McAfee® | - |
| Comprehensive Anti-Spam Service | Supported | Supported | Supported | Supported | Supported | - |
| Application Intelligence and Control | Yes | Yes | Yes | Yes | Yes | - |
| Application Visualization | - | Yes | Yes | Yes | Yes | - |
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| Networking | ||||||
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |||||
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | |||||
| Routing protocols | OSPF, RIPv1/v2, static routes, policy-based routing, multicast | OSPF, RIPv1/v2, static routes, policy-based routing, multicast | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | OSPF, RIP v1/v2, static routes, policy-based routing, multicast |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.11e (WMM) |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | LDAP, Local DB, RADIUS, XAUTH, X-Forwarders |
| Local user database | 150 | 150 | 150 | 250 | 250 | - |
| VoIP | Full H.323v1-5, SIP | |||||
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |||||
| Certifications | VPNC, IPv6 (Phase 2) | VPNC, IPv6 (Phase 2) | VPNC, IPv6 (Phase 2) | VPNC, IPv6 (Phase 2) | VPNC, IPv6 (Phase 2) | VPNC, ICSA Firewall 4.1 |
| Certifications pending | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | EAL4+, FIPS 140-2 Level 2, IPv6 Phase 1, IPv6 Phase 2 |
| Common Access Card (CAC) | Supported | Supported | Supported | Supported | Supported | SonicOS 5.9 |
| High Avaiability | No | Active/Standby | Active/Standby | Active/Standby with stateful synchronization | Active/Standby with stateful synchronization | - |
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| Hardware | ||||||
| Form factor | Desktop | |||||
| Power Supply (W) | 24W external | 24W external | 24W external | 36W external | 60W external | 36W external |
| Maximum power consumption (W) | 6.4 / 11.3 | 6.9 / 12.0 | 9.2 / 13.8 | 13.4 / 17.7 | 16.1 | 9.0W/12.0W |
| Input power | 100 to 240 VAC, 50-60 Hz, 1 A | |||||
| Total heat dissipation | 21.8 / 38.7 BTU | 23.5 / 40.9 BTU | 31.3 / 47.1 BTU | 45.9 / 60.5 BTU | 55.1 BTU | |
| Dimensions | 3.6x14.1x19cm | 3.5x13.4x19cm | 3.5x13.4x19cm | 3.5x15x22.5cm | 3.5x18x28cm | 5.8 x 8.9 x 1.4 in (14.8 x 22.5 x 3.5 cm) |
| Weight | 0.34 kg / 0.75 lbs 0.48 kg / 1.06 lbs | 0.73 kg / 1.61 lbs 0.84 kg / 1.85 lbs | 0.73 kg / 1.61 lbs 0.84 kg / 1.85 lbs | 0.92 kg / 2.03 lbs 1.05 kg / 2.31 lbs | 1.47 kg / 3.24 lbs | 1.92 lbs/0.87 kg 2.12 lbs/0.96 kg |
| WEEE weight | 0.80 kg / 1.76 lbs 0.94 kg / 2.07 lbs | 1.15 kg / 2.53 lbs 1.26 kg / 2.78 lbs | 1.15 kg / 2.53 lbs 1.26 kg / 2.78 lbs | 1.34 kg / 2.95 lbs 1.48 kg / 3.26 lbs | 1.89 kg /4.16 lbs | 3.05 lbs/1.38 kg 3.45 lbs/1.56 kg |
| Shipping weight | 1.20 kg / 2.64 lbs 1.34 kg / 2.95 lbs | 1.37 kg / 3.02 lbs 1.48 kg / 3.26 lbs | 1.37 kg / 3.02 lbs 1.48 kg / 3.26 lbs | 1.93 kg / 4.25 lbs 2.07 kg / 4.56 lbs | 2.48 kg / 5.47 lbs | 4.41 lbs / 2.00 kg 4.72 lbs / 2.14 kg |
| MTBF (Years) | 30 / 15 | 28 / 14 | 27 / 13 | 20 / 12 | 18 | 28 / 15 |
| Environment | 40-105° F, 0-40° C | |||||
| Humidity | 5-95% non-condensing | |||||
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| Regulatory | ||||||
| Regulatory Model(Wired) | APL31-OB9 | APL28-0B4 | APL28-0B4 | APL29-0B6 | APL30- 0B8 | APL24-08E |
| Major regulatory complance | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, KCC/MSIP | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, KCC/MSIP | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, KCC/MSIP | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, BSMI, KCC/MSIP | FCC Class A, ICES Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, KCC/MSIP | - |
| Regulatory Model(Wireless) | APL41-0BA | APL28-0B5 | APL28-0B5 | APL29-0B7 | - | APL24-08E |
| Major regulatory compliance (Wireless Models) | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH | - | - |
| SOHO | TZ300 | TZ400 | TZ500 | TZ600 | TZ 215/W | |
| Integrated Wireless | ||||||
| Standards | 802.11a/b/g/n (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | 802.11a/b/g/n/ac (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | 802.11a/b/g/n/ac (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | 802.11a/b/g/n/ac (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | - | 802.11a/b/g/n (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS |
| Frequency bands | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz 802.11ac: 2.412-2.472 GHz, 5.180-5.825 GHz | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz 802.11ac: 2.412-2.472 GHz, 5.180-5.825 GHz | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz 802.11ac: 2.412-2.472 GHz, 5.180-5.825 GHz | ||
| Operating Channels | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 802.11ac: US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 802.11ac: US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 802.11ac: US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | ||
| Transmit output power | Based on the regulatory domain specified by the system administrator | Based on the regulatory domain specified by the system administrator | Based on the regulatory domain specified by the system administrator | Based on the regulatory domain specified by the system administrator | ||
| Transmit power control | Supported | Supported | Supported | Supported | - | - |
| Data rates supported | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel 802.11ac: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 86.7, 96.3, 15, 30, 45, 60, 90, 120, 135, 150, 180, 200, 32.5, 65, 97.5, 130, 195, 260, 292.5, 325, 390, 433.3, 65, 130, 195, 260, 390, 520, 585, 650, 780, 866.7 Mbps per channel | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel 802.11ac: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 86.7, 96.3, 15, 30, 45, 60, 90, 120, 135, 150, 180, 200, 32.5, 65, 97.5, 130, 195, 260, 292.5, 325, 390, 433.3, 65, 130, 195, 260, 390, 520, 585, 650, 780, 866.7 Mbps per channel | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel 802.11ac: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 86.7, 96.3, 15, 30, 45, 60, 90, 120, 135, 150, 180, 200, 32.5, 65, 97.5, 130, 195, 260, 292.5, 325, 390, 433.3, 65, 130, 195, 260, 390, 520, 585, 650, 780, 866.7 Mbps per channel | - | - |
| Modulation technology spectrum | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | - | - |
1 Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services.
2 Full DPI/GatewayAV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP performance test and Ixia test tools. Testing done with multiple flows through multiple port pairs.
3 VPN throughput measured using UDP traffic at 1280 byte packet size adhering to RFC 2544. All specifications, features and availability are subject to change.
*Future use.
Videos


First Source secures infrastructure with a Dell SonicWALL Next-Gen Firewall


Keeping Children Safe in Education – what the new DfE guidance means from an ICT perspective


IDC’s Sean Pike on Sandbox Security; Nothing to Play Around With

Computing chats with Ramses Gallego from Dell Security about recent high-profile security breaches

See highlights from partner interviews at Peak Performance 2015












TZ 215/W