Overview
Get scalable, secure mobile access for your enterprise while blocking untrusted apps, WiFi pirates and mobile malware. With SMA appliances for enterprise, you can speed mobile deployment and lower IT costs.
Features
Services
Comparison

Secure Mobile Access Series
View a comparison matrix that compares the various models of the Secure Mobile Access Series.
View Matrix
| SRA EX9000 | SMA 7200 | SRA EX7000 | SMA 6200 | SRA EX6000 | SMA 8200v (virtual) | ||
|---|---|---|---|---|---|---|---|
| Deployment | |||||||
| Deployment environment type and size | Enterprises with hundreds or thousands of remote access users | Enterprises with hundreds or thousands of remote access users | Enterprises with hundreds or thousands of remote access users | Midsize companies or enterprise departments | Midsize companies or enterprise departments | Midsize companies or enterprise departments | |
| Concurrent user license | 1,000 to 20,000 | 100 to 10,000 | 50 to 5,000 | 20 to 2,000 | 25 to 250 | 5 to 5,000 | |
| Virtual assist maximum number of connections | 250 | 250 | 250 | 50 | 25 | 25 | |
| Spike License | 0 | 0 | 0 | 0 | 0 | 0 | |
| SRA EX9000 | SMA 7200 | SRA EX7000 | SMA 6200 | SRA EX6000 | SMA 8200v (virtual) | ||
| Hardware | |||||||
| Form factor | 2U rackmount | 1U rackmount | 1U rackmount | 1U rackmount | 1U rackmount | N | |
| Dimensions | 27.0 x 18.9 x 3.4 in | 17x16.5x1.75 in | 17.0 x 16.75 x 1.75 in | 17x16.5x1.75 in | 17.0 x 16.75 x 1.75 in | N | |
| (68.6 x 48.2 x 8.8 cm) | (43 x 41.5 x 4.5 cm) | (43.18 x 42.54 x 4.44 cm) | (43 x 41.5 x 4.5 cm) | (43.18 x 42.54 x 4.44 cm) | N | ||
| Processor | Intel Quad Xeon 2.46 GHz | Intel E3-1725 v3 3.5GHz | Intel Core 2 Duo 2.1 GHz | Intel i5-4570S 2.9GHz | Intel Celeron 2.0 GHz | N | |
| 32 GB RAM | 16 GB RAM | 2 GB DDR533 | 8 GB RAM | 1 GB DDR533 | N | ||
| Network | (4) 10GbE SFP+, (8) 1 GbE | (2) 10GbE SFP+, (6) 1 GbE | 6 Stacked PCIe GB | (6) 1 GbE | 4 Stacked PCIe GB | N | |
| Power | Dual power supply, hot swappable | Dual power supply, hot swappable | Dual power supply, hot swappable | Fixed power supply | Fixed power supply | N | |
| Input rating | 100-240 VAC, 2.8.5 A | 100-240 VAC, 1.79 A | 100-240 VAC, 1.5 A, 50-60 Hz; or | 100-240 VAC, 1.1 A | 100-240 VAC, 1.2 A | N | |
| -36 - -72 VDC, 3.2 A* | N | ||||||
| Power consumption | 320 W | 126.7 W | 150 W | 77.9 W | 75 W | N | |
| MTBF | 120,000 hours | tbd | 100,000 hours | tbd | 100,000 hours | N | |
| at 35°C (95°F) | tbd | at 35°C (95°F) | tbd | at 35°C (95°F) | N | ||
| Environmental | WEEE, EU RoHS, China RoHS | WEEE, EU RoHS, China RoHS | WEEE, EU RoHS, China RoHS | WEEE, EU RoHS, China RoHS | WEEE, EU RoHS, China RoHS | N | |
| Operating temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | N | |
| Non-operating shock | 110 g, 2 msec | 110 g, 2 msec | 110 g, 2 msec | 110 g, 2 msec | 110 g, 2 msec | N | |
| Emissions | FCC, ICES, CE, C-Tick, VCCI, MIC | FCC, ICES, CE, C-Tick, VCCI, MIC | FCC, ICES, CE, C-Tick, VCCI, MIC | FCC, ICES, CE, C-Tick, VCCI; MIC | FCC, ICES, CE, C-Tick, VCCI; MIC | N | |
| Safety | TUV/GS, UL, CE | TUV/GS, UL, CE | TUV/GS, UL, CE | TUV/GS, UL, CE | TUV/GS, UL, CE | N | |
| PSB, CCC, BSMI, CB Scheme | PSB, CCC, BSMI, CB Scheme | PSB, CCC, BSMI, CB Scheme | PSB, CCC, BSMI, CB Scheme | PSB, CCC, BSMI, CB Scheme | N | ||
| SRA EX9000 | SMA 7200 | SRA EX7000 | SMA 6200 | SRA EX6000 | SMA 8200v (virtual) | ||
| Detect features | |||||||
| End Point Control (EPC) interrogation at login and/or administrator-defined intervals | S | S | S | S | S | S | |
| Advanced EPC (Anti-virus, personal firewall, anti-spyware) | S | S | S | S | O | S | |
| Cache cleaner | S | S | S | S | O | S | |
| SRA EX9000 | SMA 7200 | SRA EX7000 | SMA 6200 | SRA EX6000 | SMA 8200v (virtual) | ||
| Connect features | |||||||
| WorkPlace portal | s | s | s | s | s | s | |
| WorkPlace mobile (optimized portal for mobile phone browsers) | s | s | s | s | s | s | |
| Native access modules (Citrix, Windows Terminal Services, VMware View, Dell vWorkspace) | s | s | s | s | o | s | |
| Mobile Connect for iOS, Mac OS X | s | s | s | s | s | s | |
| Mobile Connect for Android | s | s | s | s | s | s | |
| Mobile Connect for Windows 8.1 | s | s | s | s | s | s | |
| Connect Tunnel (Windows, Mac and Linux access to TCP- or UDP-based Applications) | s | s | s | s | s | s | |
| SRA EX9000 | SMA 7200 | SRA EX7000 | SMA 6200 | SRA EX6000 | SMA 8200v (virtual) | ||
| Other Features | |||||||
| IPv6 client support | s | s | s | s | s | s | |
| ADA 508 compliance (Management console, WorkPlace and Connect tunnel) | s | s | s | s | s | s | |
| Internet Explorer, Firefox, Chrome and Safari browser support | s | s | s | s | s | s | |
Videos



First Source secures infrastructure with a Dell SonicWALL Next-Gen Firewall

Computing chats with Ramses Gallego from Dell Security about recent high-profile security breaches

Massage Envy uses SonicWALL firewalls to enhance security and simplify management

See highlights from partner interviews at Peak Performance 2015





How to support mobile devices on the corporate network without compromising security

How to enable a secure BYOD environment with a per-app VPN solution

Enable new technologies and protect your business from security gaps with Dell Security solutions


Guard against malware and security threats with Dell SonicWALL security services

Guarantee application bandwidth priority with Dell SonicWALL security services

Prevent network intrusions with Dell SonicWALL security services

Guard against SSL threats with Dell SonicWALL security services

Datasheets
- E-Class SRA Connect
- E-Class SRA Native Access Modules
- E-Class SRA Smart Access
- E-Class SRA Unified Policy
- E-Class SRA Workplace
- Secure Mobile Access 1000 Series
- SonicWALL Aventail Advanced EPC
- SonicWALL Aventail Advanced Reporting
- SonicWALL Aventail Native Access Modules
- SonicWALL E-Class Product Line
- SonicWALL E-Class Support
- SonicWALL Mobile Connect
- SonicWALL Product Line Brochure
- SonicWALL Spike License Packs
- SonicWALL Support and Professional Services Brochure
White Papers
- Best Practices for Secure Mobile Access - A Guide to the Future
- Beyond next generation firewalls eguide
- Clean VPN Approach for the Mobile Workforce
- Controlling Laptop and Smartphone Access to Corporate Networks
- Effective Security in a BYOD Environment
- IDC Vendor Spotlight - A Perfect Security Storm Challenges Higher Education
- IPSec vs. SSL VPN: Transition Criteria and Methodology
- Keep Schools Secure to Keep Learning
- Making Smarter Mobile Access Decisions
- Managed Service Providers
- Mobile Security
- Mobile Security: How to Protect the Enterprise in the Mobile Era
- Navigating the NIST Cybersecurity Framework
- Quantifying the Impact of Network-Based Attacks
- Quick Guide: SSL VPN Technical Primer
- Secure Mobile Access for BYOD E-book
- SonicWall Enterprise Security 2.0
- SonicWall Secure Virtual Assist: Clientless Remote Support Over SSL VPN
- Tackling Consumerization of IT
- The Promises and Pitfalls of BYOD
- What to look for when evaluating next generation firewalls
- Why Replace Your IPSec for Remote Access
- Why threat intelligence is critical for next-generation firewalls
Case Studies
- Altru Health System speeds secure access to medical records with Dell SonicWALL
- Boston Pizza International: Large restaurant chain protects over 350 stores,keeps threats at bay
- Dell on Dell Secure Mobile Access; Providing employees with the flexibility they want
- Fulton County Government: County weathers storm with secure remote access
- Hall County Schools futureproofs IT infrastructure and saves up to 50% in costs
- HSA Engineers & Scientists; HSA enhances mobile workforce productivity with Dell SonicWALL Aventail
- King Fahd Armed Forces Hospital; Hospital ensures network health and improves performance seven-fold
- Lucas County Emergency Services: County 911 dispatch center strengthens security strategy and makes first responders more mobile
- Merial Ltd.; Merial empowers sales force with global access to CRM using Dell SonicWALL
- Mississippi Department of Corrections: MDOC locks down application traffic threats with Dell SonicWALL
- Our Kids of Miami-Dade/Monroe Inc.; Our Kids gains 30% in network utilization with Dell SonicWALL
- Pacific & Orient Insurance Company Berhad; P&O gains competitive edge with Dell SonicWALL Aventail
- Ross Education; Ross Education gains control of mobile devices with Dell SonicWALL solutions
Technical Briefs
On-Demand Webcasts
- A better approach to vetting NGFW for a safer network
- Federal Cybersecurity Sprint Knowledge Series: Session 2 - Deploy Comprehensive Security Patch Management to Stay Current
- Move up to 802.11ac wireless. Just remember to keep it secure.
- POS Attacks Persist: Fight Back with 5 Key Defense Strategies
- Today's Mobile Security Threats and Tips
- SonicWALL Interactive Live Demo - January
- Endpoint to Perimeter: Network Protection That’s Inside Out and Outside In
- Embrace Your End Users – Don’t Fight Them or Ignore Them!
- Solving Your Biggest Network Security Challenge
- Next-Generation Firewall Technical Deep Dive/Advanced Configuration - August
- Dell SonicWALL Interactive Live Demo
- Defend Your Company Data and Mobile Workers from Cybersecurity Threats
- Best Practices for Safeguarding Your Network from Today's Rapidly Evolving Threats
- Working hard or hardly working during World Cup 2014!
- Content Filtering Coverage: Are You In, Out or Both?
- Mobile security; Protecting corporate apps and data
- Top trends driving IT security in 2014
- Mobile security; the risks of co-mingling personal and business
- The holiday online shopping season is here. Are you prepared?











