Service Bulletins Windows 7 Compatibility
SonicWALL compatibility matrix for Microsoft Windows® 7.
SonicWALL is committed to providing our customers and partners with support for the latest technologies affecting SonicWALL security solutions. This includes Microsoft Windows 7 which was publicly available in October 2009. In advance of the general release, SonicWALL actively began testing our firmware, software and security services with Windows 7 and Internet Explorer 8 (IE8). Please review the SonicWALL Windows 7 Compatibility Matrix at the bottom of this page for product-specific information related to Windows 7. This matrix will be updated on a regular basis.
What does it mean to be Windows 7 compatible?
For SonicWALL products with a Web-based management interface, Windows 7 compatibility is defined as the ability to manage the product using IE8 on a computer running the Windows 7 operating system. For all other products, Windows 7 compatibility is defined as the ability to load and operate the product on a computer running Windows 7.
Which SonicWALL solutions are Windows 7 compatible?
A variety of SonicWALL solutions are currently compatible with the Windows 7 operating system. Other solutions are scheduled to be supported during 2010. Please note that for SonicWALL products utilizing a Web-based management interface, Windows 7 compatibility refers only to IE8. Management through the user interface on products running Windows 7 continues to be available through other browsers such as Mozilla Firefox version 1.5.x or 2.x. Products and firmware versions that support Windows 7 and IE8 are scheduled for release during 2010 and beyond. As these new products are released, SonicWALL will make appropriate announcements and will update the compatibility matrix.
Which current SonicWALL solutions will require an update to be compatible with Windows 7?
Unless set forth on the Windows 7 Compatibility Matrix, all SonicWALL products will need to be updated to support the Windows 7 operating system. As noted above, for all SonicWALL products utilizing a Web-based management interface, Windows 7 compatibility refers only to IE8. Other browsers, including Firefox 1.5.x and 2.x, support the management user interface on products running Windows 7.
How do I upgrade my SonicWALL solutions to be compatible with Windows 7?
Upgrading the firmware on your SonicWALL hardware solution to a version that is compatible with Windows 7 requires an active Support contract. Upgrading security services to a Windows 7 compatible version also requires an active subscription to that service.
SonicWALL Windows 7 Compatibility Matrix
Unless noted, product compatibility refers to both 32-bit and 64-bit systems
Product |
Current Release |
IE 8 Supported Release |
Windows 7 Supported Release |
|---|---|---|---|
| TZ Series | |||
| TZ 150 Series - SonicOS Standard | SonicOS 3.1.6.3s | Currently Being Assessed | Currently Being Assessed |
| TZ 170 Series - SonicOS Standard | SonicOS 3.1.6.3s | Currently Being Assessed | Currently Being Assessed |
| TZ 170 Series - SonicOS Enhanced | SonicOS 3.4.1.0e | Currently Being Assessed | Currently Being Assessed |
| TZ 180 Series - SonicOS Standard | SonicOS 3.9.1.2s | Currently Being Assessed | Currently Being Assessed |
| TZ 180 Series - SonicOS Enhanced | SonicOS 3.9.1.2e | SonicOS 4.2.1.0e + | SonicOS 4.2.1.0e + |
| TZ 190 Series - SonicOS Enhanced | SonicOS 4.0.3.4e | SonicOS 4.2.1.0e + | SonicOS 4.2.1.0e + |
| TZ 100 Series - SonicOS Enhanced | SonicOS 5.5.1.0o | SonicOS 5.5.1.0o + | SonicOS 5.6 + |
| TZ 200 Series - SonicOS Enhanced | SonicOS 5.5.1.0o | SonicOS 5.5.1.0o + | SonicOS 5.6 + |
| TZ 210 Series - SonicOS Enhanced | SonicOS 5.5.1.0o | SonicOS 5.5.1.0o + | SonicOS 5.6 + |
| PRO Series | |||
| PRO 1260 SonicOS Standard | SonicOS 3.1.6.3s | Currently Being Assessed | Currently Being Assessed |
| PRO 1260 SonicOS Enhanced | SonicOS 3.4.1.0e | Currently Being Assessed | Currently Being Assessed |
| PRO 2040, 3060 - SonicOS Standard | SonicOS 3.1.6.3s | Currently Being Assessed | Currently Being Assessed |
| PRO 2040, 3060, 4060, 4100, 5060 - SonicOS Enhanced | SonicOS 4.2.0.1e | SonicOS 4.2.1.0e + | SonicOS 4.2.1.0e + |
| NSA Series | |||
| NSA 240, 2400, 3500, 4500, 5000 – SonicOS Enhanced | SonicOS 5.5.1.0o | SonicOS 5.5.1.0o + | SonicOS 5.6 + |
| E-Class NSA Series | |||
| NSA E5500, 6500, 7500 – SonicOS Enhanced | SonicOS 5.5.1.0o | SonicOS 5.5.1.0o + | SonicOS 5.6 + |
| SSL-VPN Series | |||
| TZ Series, NSA Series - NetExtender | SonicOS 5.5 | SonicOS 5.5 | SonicOS 5.5 |
| SSL-VPN 200 | 3.5.0.2-7sv | 3.5.0.0-5sv + | 3.0.0.6-16sv + |
| SSL-VPN 2000, 4000, and SRA 4200 | 3.5.0.2-7sv | 3.5.0.0-5sv + | 3.0.0.6-16sv + |
| SRA EX-750, EX-1500, EX-1600, EX-2500 Aventail Management Console | 9.0.5 & 10.0.3 | 9.0.4 +1 & 10.0.2 +1 | 10.0.3 +1 |
| SRA EX-750, EX-1500, EX-1600, EX-2500 WorkPlace/Connect Tunnel | 9.0.5 & 10.0.3 | 9.0.4 +1 & 10.0.2 +1 | 10.0.3 +1 |
| SRA EX6000, 7000 Aventail Management Console | 9.0.5 & 10.0.3 | 9.0.4 +1 & 10.0.2 +1 | 10.0.3 +1 |
| SRA EX6000, 7000 WorkPlace/Connect Tunnel | 9.0.5 & 10.0.3 | 9.0.4 +1 & 10.0.2 +1 | 10.0.3 +1 |
| Email Security Series | |||
| Email Security Appliances | 7.2 | 6.0 + | 7.1.3 + |
| Email Security Software | 7.2 | 6.0 + | Win7 environments supported; Email Security software installs on Windows 2003/2008 Server; Windows SBS 2003 & 2008; Windows EBS 2003 & 2008 |
| Anti-Spam Desktop | 6.2 | 5.0 + | 6.0 + |
| Continuous Data Protection (CDP) Series | |||
| CDP Management User Interface | 5.0 | 5.0 + | 5.1 + |
| CDP Agent | N/A | N/A | Ultimate – 5.1.0 in December 2009; Enterprise – 5.1.0 in January 2010; Professional, Home Ultra, Home in January 2010 |
| Global Management System/ViewPoint/Universal Management Appliance | |||
| Global Management System for Windows (Note: In all instances GMS runs as a 32-bit application) |
GMS 6.0 | GMS 6.0 | N/A (Server Product) |
| ViewPoint (Note: In all instances ViewPoint runs as a 32-bit application) |
ViewPoint 6.0 | ViewPoint 6.0 | ViewPoint 6.0 (32-bit and 64-bit systems) |
| Universal Management Appliance | UMA 6.0 | UMA 6.0 | N/A (Appliance) |
| Client/Server Anti-Virus Suite | |||
| Enforced Client Anti-Virus and Anti-Spyware | 4.7 Patch 4 | 5.0 Phase-in | 5.0 Phase-in |
| VirusScan Enterprise | N/A | N/A | 8.7 patch 2 |
| GroupShield | N/A | N/A | N/A |
| Content Security Management (CSM) Series | |||
| CSM 2100 | 2.0.0.3 | N/A | N/A |
| CSM 2200/3200 | 2.6.0.2 | N/A | N/A |
| DSC/NDC/CIA | |||
| DSC/SSO (Agent and Responder) | 3.1.7 | N/A | Responder |
| NDC (Agent and Responder) | N/A | N/A | N/A |
| Global VPN Client (GVC) | |||
| Global VPN Client | GVC 4.2.6.0305 | N/A | GVC 4.2.6 + |
| Legacy Firmware | |||
| Gen1 Products (TELE, DMZ, SOHO)2 | End of Support/ Untested | End of Support/Untested | End of Support/Untested |
| Gen2 Products (TELE2, XPRS, XPRS2, SOHO2, PRO, PRO-VX)2 | End of Support/ Untested | End of Support/Untested | End of Support/Untested |
| Gen3 Products (TELE3, SOHO3, PRO 100, 200, 230, 300, 330, GX250, GX650)2 | End of Support/ Untested | End of Support/Untested | End of Support/Untested |
| SOHO TZW2 | End of Support/ Untested | End of Support/Untested | End of Support/Untested |
Last updated: February 9, 2010
1 Cache Cleaner and Secure Desktop options do not currently support Windows 7.
2 SonicWALL is no longer testing First, Second or Third Generation products that have already entered End of Support (EOS).
