Support Product Lifecycle
Over time, products and services go through a natural lifecycle and eventually reach their end of life (EOL). Some of the reasons for this include the availability of newer, more functionally rich products, enhancements to the product or service and market demands. When a SonicWALL product reaches EOL, SonicWALL may choose to discontinue the sale or support of the product or service. At each stage throughout the product lifecycle process, SonicWALL will provide information as the milestones are reached. Our approach to product lifecycle management includes four post-release phases, Last Time Buy (LTB), Active Retirement Mode (ARM), Limited Retirement Mode (LRM) and End of Support (EOS). This information is designed to customers better manage the end-of-life transition and understand how SonicWALL can assist the migration to current SonicWALL products and services.
Last Time Buy (LTB)
Last Time Buy (LTB) is advanced notification to SonicWALL customers and partners that SonicWALL intends to start the end of life process. The duration of this phase is variable and depends on numerous factors including material availability, SonicWALL and channel inventory and end-user demand. Last Time Buy is informational only. Products in this phase are active.
Active Retirement Mode (ARM)
Active Retirement Mode (ARM) is a statement by SonicWALL that it is no longer actively manufacturing or selling the product. Products in ARM are removed from all price lists and marketing collateral. Support contracts for products in this phase will remain on price lists and will continue to be available. During this time SonicWALL will release a limited number of firmware updates, new features and bug fixes. The duration of this phase is typically two years beginning one day after the last day to order.
Limited Retirement Mode (LRM)
Limited Retirement Mode (LRM) is a statement by SonicWALL that it will no longer develop or release firmware updates or bug fixes for these products. Depending on inventory, technical capability and customer demand, SonicWALL will continue to offer support agreements on products. LRM is a discretionary phase in the product lifecycle process.
End of Support (EOS)
End of Support (EOS) is a statement that SonicWALL no longer offers support for the product, and all remaining unique inventory or materials will be removed.
| Product | Region | LTB | Last Day Order | Current Status |
|---|---|---|---|---|
| SonicWALL CDP 1440i | Global | N/A | 12.31.2011 | LRM |
| SonicWALL CDP 2440i | Global | N/A | 12.31.2011 | LRM |
| SonicWALL CDP 3440i | Global | N/A | 12.31.2011 | LRM |
| SonicWALL CDP 4440i | Global | N/A | 12.31.2011 | LRM |
| NSA 2400MX | NA / INTL | 02.20.12 | 03.30.2012 | ARM |
| NSA E7500 | Global | 02.01.2012 | 02.29.2012 | ARM |
| NSA 240 | NA / INTL | 02.20.12 | 04.30.2012 | ARM |
| ViewPoint Reporting Software | Global | 01.12.12 | 02.29.12 | LRM |
| ES 8000 | Global | N/A | N/A | ARM |
| CDP 110 | Global | 01.28.11 | 02.28.11 | ARM |
| CDP 5040 | Global | 01.27.11 | 01.28.11 | ARM |
| CDP 6080 | Global | 01.27.11 | 01.28.11 | ARM |
| SSL-VPN 200 | Global | 01.15.11 | 02.28.11 | LRM |
| SonicPoint-N Dual-Band Access Point Series | Global | 08.09.10 | 09.09.10 | ARM |
| TZ 180 Series | Global | 05.24.10 | 06.30.10 | LRM |
| CSM Series, Update Service and Support | Global | 04.30.10 | 05.31.10 | LRM |
| SRA 4200 Unrestricted User and Support | Global | 04.01.10 | 04.30.10 | ARM |
| SonicWALL Aventail EX-750 and Support | Global | 04.01.10 | 05.31.10 | ARM |
| SSL-VPN 4000 and Support | Global | 04.01.10 | 05.31.10 | ARM |
| SSL-VPN 2000 and Support | Global | 12.01.09 | 02.28.10 | ARM |
| Legacy GMS Software and Support | Global | 11.16.09 | 11.30.09 | ARM |
| MSSP Program Service and Support | Global | 11.16.09 | 11.30.09 | ARM |
| MSSP Program Hardware Solutions | Global | 11.01.09 | 11.15.09 | ARM |
| SonicPoint A/B/G | Global | 02.01.09 | 03.31.09 | EOS |
| SonicPoint G | Global | 08.10.09 | 09.09.09 | EOS |
| GMS 8x5 Software Support | Global | 10.01.08 | 10.30.08 | ARM |
| Comprehensive GMS 8x5 Support | Global | 10.01.08 | 10.30.08 | ARM |
| ES 200 & ES 400 Appliances | Global | 10.01.08 | 09.30.08 | EOS |
| SonicWALL Aventail Host Access Modules | Global | 07.01.09 | 08.30.09 | EOS |
| SonicWALL Aventail EX-2500 | Global | 07.01.09 | 09.30.09 | LRM |
| SonicWALL Aventail EX-1600 | Global | 03.31.09 | 04.01.09 | LRM |
| SonicWALL Aventail EX-1500 | Global | 10.15.07 | 10.16.07 | EOS |
| PRO 1260 | NA/INTL | 05.08.09 | 06.30.09 | LRM |
| PRO 1260 | JP | 05.08.09 | 06.30.09 | LRM |
| PRO 2040 | NA/INTL | 11.01.08 | 11.30.08 | LRM |
| PRO 2040 | JP | 11.01.08 | 12.31.08 | LRM |
| PRO 3060 | NA/INTL | 04.1.08 | 5.31.08 | LRM |
| PRO 3060 | JP | 06.01.08 | 06.30.08 | LRM |
| PRO 4060 | NA/INTL | 04.1.08 | 5.31.08 | LRM |
| PRO 4060 | JP | 06.01.08 | 06.30.08 | LRM |
| PRO 4100 | NA/INTL | 04.1.08 | 5.31.08 | LRM |
| PRO 4100 | JP | 06.01.08 | 06.30.08 | LRM |
| PRO 5060 | NA/INTL | 11.16.07 | 12.31.07 | LRM |
| PRO 5060 | JP | 11.16.07 | 12.31.07 | LRM |
| TZ 210 Series | Global | 04.24.12 | 05.31.12 | LTB |
| TZ 190 Series | Global | 06.09.09 | 07.09.09 | LRM |
| TZ 170 Series (Does not include TZ 170 SP or TZ 170 SP Wireless) | NA/INTL | 06.01.07 | 06.30.07 | LRM |
| TZ 170 Series (Does not include TZ 170 SP or TZ 170 SP Wireless) | JP | 06.01.07 | 06.30.07 | LRM |
| TZ 170 SP Series | Global | 11.01.08 | 12.31.08 | LRM |
| TZ 150 Series | NA/INTL | 11.01.08 | 12.31.08 | LRM |
| TZ 150 Series | JP | 11.01.08 | 12.31.08 | LRM |
| Global Security Client | Global | N/A | N/A | LRM |
| Gen3 Support1 | Global | 06.14.06 | 12.31.06 | EOS |
| PoE Injector PoE Injector |
NA INTL |
06.15.06 N/A |
06.30.06 N/A |
LTB LRM |
| SSL Appliances | Global | N/A | N/A | EOS |
| Wireless Cards | NA | 02.14.05 | 02.18.05 | ARM |
| Intrusion Prevention Service Basic | Global | N/A | N/A | ARM |
| Vulnerability Scanning Service | Global | 12.11.03 | 01.14.04 | EOS |
| Gen 31 Gen 21 Gen 11 |
Global Global Global |
N/A N/A N/A |
N/A N/A N/A |
EOS EOS EOS |
| VPN Client (SafeNet) | Global | 10.28.0 | 11.18.03 | LRM |
| RedCreek | Global | 08.1.03 | 8.14.03 | EOL |
| Authentication Service | Global | 08.13.03 | 03.21.03 | EOS |
| VPN Client Certificates | Global | 02.24.03 | 03.21.03 | EOS |
Software and Feature Lifecycle
The table below details important information regarding support for software releases and features on SonicWALL products. The dates provided are in keeping with SonicWALL's stated End of Life/End of Support policies.
| Available On | Software/Feature | Last Version Supported On | Last Day for Support |
|---|---|---|---|
| SonicWALL Email Security | Windows 2003, Windows SBS 2003 | ES 7.4.0 | November 1, 2012 |
| Comprehensive Anti-Spam Service (Junk Store) | Windows 2003, Windows SBS 2003 | ES 7.4.0 | November 1, 2012 |
| SGMS and ViewPoint | Windows 2000 | SGMS and ViewPoint 5.1 | November 30, 2009 |
| E-Class NSA, NSA, TZ 210/210w appliances |
N2H2 Content Filtering Support | SonicOS 5.2.0.1 | March 17, 2009 |
| SonicWALL Aventail SSL VPN |
Connect Proxy | SonicWALL Aventail 9.0.1 | October 31, 2009 |
| SGMS | Oracle | GMS 4.1.2 | June 30, 2008 |
| SGMS | Solaris | GMS 4.1.2 | June 30, 2008 |
SonicWALL Aventail Software Support EOS Schedule
SonicWALL provides support for the SonicWALL EX-SSL VPN Series (Aventail) software to those customers with an active SonicWALL support contract. SonicWALL encourages all customers to remain on the latest maintenance release of a fully supported version. Keeping up with the latest maintenance release offers a proactive model for avoiding known issues and allows your organization to take advantage of all the resolutions provided in the latest maintenance release.
Click to view the End of Support schedule for the SonicWALL EX-SSL VPN Series (Aventail) software versions.
- Generation 1, 2 and 3 SonicWALL appliances are not eligible to be registered.
SonicWALL Continuous Data Protection Support EOS Schedule
SonicWALL provides support for the SonicWALL Continuous Data Protection Series (CDP) software to those customers with an active SonicWALL support contract. SonicWALL encourages all customers to remain on the latest maintenance release of a fully supported version. Keeping up with the latest maintenance release offers a proactive model for avoiding known issues and allows your organization to take advantage of all the resolutions provided in the latest maintenance release.
Click to view the End of Support schedule for the SonicWALL Continuous Data Protection Series (CDP) software versions.
