Legend
S Standard
O Optional
- Not Available
| Recommended Configuration | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Users (Recm'd) | 15 | 25 | 60 | 100 |
| Servers (Recm'd)1 | 51 | 51 | 10 | 15 |
| Operating System Support | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Windows XP, XP Professional, Vista (x32 and x64) | S | S | S | S |
| Windows Server 2000, 2003, 2008 (x32 and x64) | O | O | S | S |
| Linux (Debian , Suse, Fedora Core, Redhat (x32) | O | O | S | S |
| Mac OS X (Leopard , Snow Leopard) | O | O | S | S |
| Server Application Support | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| MS Exchange 2000, 2003, 2007 | O | O | S | S |
| Mail-Box Level Restore for MS Exchange 2003, 2007 | O | O | S | S |
| MS SQL Server 2000, 2005, 2008 | O | O | S | S |
| Active Directory 2003, 2008 | O | O | S | S |
| Auto-Discovery of Database | O | O | S | S |
| Client Application Support | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| MS Outlook 2003 | S | S | S | S |
| Outlook Express | S | S | S | S |
| Backup & Recovery | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Continuous Data Protection (CDP) | S | S | S | S |
| Zero-downtime Automated Backup | S | S | S | S |
| Zero Impact backup - Transparent and hassle-free | S | S | S | S |
| Backup Windows data & applications in virtual environment | S | S | S | S |
| User Directed Recovery | S | S | S | S |
| File Versioning | S | S | S | S |
| Open File Backup | S | S | S | S |
| Compression | S | S | S | S |
| VSS Snapshot Service | S | S | S | S |
| Disaster Recovery | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Site-to-Site Backup (Data Mirroring) | O | O | O | O |
| Local Archiving | S | S | S | S |
| Online Backup (Offsite Datacenter) | O | O | O | O |
| Universal Restore for Bare Metal Recovery Server2 | O | O | O | O |
| Bare Metal Recovery - Server License | O | O | 1 | 2 |
| Bare Metal Recovery - Workstation License | 1 | 2 | 5 | 10 |
| Security | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| AES 256-bit Encryption | S | S | S | S |
| Management & Administration | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Central Administration | S | S | S | S |
| Backup Scheduling | S | S | S | S |
| Enforced Policy Based Backup | S | S | S | S |
| Bandwidth Throttling | S | S | S | S |
| Quota Setting | S | S | S | S |
| Reporting/Logging | S | S | S | S |
| Event Alerting | S | S | S | S |
| File Filters | S | S | S | S |
| Automated Firmware update | S | S | S | S |
| Appliance Characteristics | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Form Factor | Desktop | Desktop | 1U | 2U |
| RAID Support | - | - | RAID 5 | RAID 5 |
| RAM included | 512 MB | 512 MB | 2GB | 4GB |
| Internal drives included (# of Drive Bay) | 1 | 1 | 4 | 4 (8 max) |
| Disk Drive Capacity, Type 4 | 500GB4 | 1TB4 | 750GB4 | 750GB4 |
| Total Capacity (With Expansion Disk Pack)3 | 500GB | 1TB | 3TB | 3TB (6TB max) |
| Total Useable Capacity (With Expansion Disk Pack)3 | 400GB | 860GB | 1.9TB | 1.9TB (3.8TB max) |
| Total Useable Capacity (Typical 2:1 Compression)3 | 800GB | 1.7TB | 3.8TB | 3.8TB (7.6TB max) |
| Network Interface | 100baseT | 100baseT | 1GbE | 1GbE |
| Hot-swappable & Redundant Power Protection | - | - | - | S |
| Field Replaceable Hard Drive | - | - | S | S |
| Technical Specifications | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Dimensions | ||||
| Width | 11 5/8 in (29.5 cm) | 11 5/8 in (29.5 cm) | 19 in (48.3 cm) | 19 in (48.3 cm) |
| Height | 2 1/2 in (6.4 cm) | 2 1/2 in (6.4 cm) | 1-3/4 in (4.4 cm) | 3-1/2 in (8.9 cm) |
| Depth | 10 3/4 in (27.3 cm) | 10 3/4 in (27.3 cm) | 21 1/4 in (54 cm) | 27 1/2 in (69.9 cm) |
| Weight | 6.6lbs (3kg) – not including AC/DC | 6.6lbs (3kg) – not including AC/DC | 26-3/4 lbs (12.1kg) | 50 lbs (22.7kg) – Fully populated |
| Power | ||||
| AC Inputs | 90-264Vac Full Range, 63-47Hz | 90-264Vac Full Range, 63-47Hz | 100-240Vac Full Range, 60-50 Hz | 100-240Vac Full Range, 60-50 Hz |
| AC Power Consumption | 44.5W typical, 52W max | 44.5W typical, 52W max | 125W typical, 144W max | 280W typical, 322W max |
| Total Heat Dissipation | 177 BTU max | 177 BTU max | 491 BTU max | 1098 BTU max |
| Environment, Operation & Storage | ||||
| Relative Humidity | 5-95% R.H., non-condensing | 5-95% R.H., non-condensing | 5-95% R.H., non-condensing | 5-95% R.H., non-condensing |
| Operating Temp | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
| Storage Temp | -25 to 70ºC | -25 to 70ºC | -25 to 70ºC | -25 to 70ºC |
| Operating Altitude | -200 to 13K ft (-60 to 4K m) | -200 to 13K ft (-60 to 4K m) | -200 to 13K ft (-60 to 4K m) | -200 to 13K ft (-60 to 4K m) |
| Storage Altitude | 0-40K ft (0-12K m) | 0-40K ft (0-12K m) | 0-40K ft (0-12K m) | 0-40K ft (0-12K m) |
| Mechanics, Vibrations, & Shock | ||||
| Acoustics | 48.4 dB, at 24ºC environment | 48.4 dB, at 24ºC environment | 53.2 dB, at 24ºC environment | 66 dB, at 24ºC environment |
| Operating Vibration | 0.25Grms, 10-300Hz, Random Input | 0.25Grms, 10-300Hz, Random Input | 0.25Grms, 10-500Hz, Random | 0.25Grms, 10-500Hz, Random |
| Non-Operating Vibration | 0.50Grms, 10-300Hz, Random Input | 0.50Grms, 10-300Hz, Random Input | 0.50Grms, 10-500Hz, Random | 0.50Grms, 10-500Hz, Random |
| Operating Shock | 10G at 6ms, ½-sine shock pulse | 10G at 6ms, ½-sine shock pulse | 10G at 6ms, ½-sine shock pulses | 10G at 6ms, ½-sine shock pulses |
| Non-Operating Shock | 110G at 2ms, ½-sine shock pulse | 110G at 2ms, ½-sine shock pulse | TBA | TBA |
| Support & Warranty | CDP 110 | CDP 210 | CDP 5040 | CDP 6080 |
| Support & Warranty | 1Yr. Std. HW Support with (90 days Dynamic Support) | 1Yr. Std. HW Support with (90 days Dynamic Support) | 1Yr. Std. HW Support with (90 days Dynamic Support) | 1Yr. Std. HW Support with (90 days Dynamic Support) |
1Requires purchase of SonicWALL CDP 110/210 5 Server Applications License upgrade (SKU: 01-SSC-9306).
2Universal Restore is an add-on optional license to the Bare Metal Recovery - Server License that enables full server image recovery on to dissimilar hardware regardless of make, model or installed components.
3Requires purchase of SonicWALL CDP 6080 4 Disk Pack Upgrade Kit (SKU: 01-SSC-9307).
4SonicWALL will over time increase the capacity of shipping units depending hard drive availabilities.

S Standard
O Optional
- Not Available



