The following chart lists the primary features and differences of SonicWALL's ViewPoint, GMS and UMA network management and reporting solutions. Please note that the GMS solution is available for Windows-based third-party servers and is included with the SonicWALL® E-Class Universal Management Appliance (UMA).
Legend
S Standard
- Feature Not Available
| Solution | ViewPoint | GMS | UMA |
| Reporting | S | S | S |
| Policy Management | - | S | S |
| Monitoring | - | S | S |
| Supported Platforms | See Data Sheet | See Data Sheet | See Data Sheet |
| Management | ViewPoint | GMS | UMA |
| Centralized Security and Network Management | - | S | S |
| VPN Deployment & Configuration | - | S | S |
| Offline Management & Scheduling | - | S | S |
| Management of Security Firewall Policies | - | S | S |
| Management of Security VPN Policies | - | S | S |
| Management of CDP/ Backup & Recovery Policies | - | S | S |
| Management of Email Security Policies | - | S | S |
| Management of Secure Remote Access/ SSL VPN Policies | - | S | S |
| Management of Value-added Security Services | - | S | S |
| Define Policy Templates at the Group Level | - | S | S |
| Policy Replication from a Device to a Group of Devices | - | S | S |
| Policy Replication from Group Level to a Single Device | - | S | S |
| Redundancy & High Availability | - | S | S |
| Provisioning Management | - | S | S |
| Group & User Management | - | S | S |
| Scalable & Distributed Architecture | - | S | S |
| Dynamic Management Views | - | S | S |
| Unified License Manager | - | S | S |
| Integrated Firmware Manager | - | S | S |
| Group-level Logging | - | S | S |
| Command Line Interface (CLI) | - | S | S |
| Web Services Application Programming Interface (API) | - | S | S |
| Role-based Management | - | S | S |
| Multiple Concurrent Sessions | S | S | S |
| Ubiquitous Access | S | S | S |
| Alerts & Notifications | S | S | S |
| Diagnostic Tools | S | S | S |
| Reporting | S | S | S |
| Comprehensive Set of Graphical Reports | S | S | S |
| “At-A-Glance” Reporting | S | S | S |
| Compliance Reporting | S | S | S |
| Customizable Reporting | S | S | S |
| Centralized Logging | S | S | S |
| Centralized Reporting | S | S | S |
| Multi-threat Reporting | S | S | S |
| User-based Reporting | S | S | S |
| Application Firewall Reporting | S | S | S |
| Automated Report Scheduling | S | S | S |
| New Attack Intelligence | S | S | S |
| Monitoring | ViewPoint | GMS | UMA |
| SNMP Support | - | S | S |
| Active Device Monitoring & Alerting | - | S | S |
| SNMP Relay Management | - | S | S |
| VPN and Firewall Status Monitoring | - | S | S |
| Live Syslog Monitoring & Alerting | - | S | S |


S Standard
- Feature Not Available

